 | | Product SKUs |  |
| SYS-7411-T3B-M4 | | SuperServer 7411-T3 (Black) |
 |
| |
 | | Motherboard |  |
| Quad XEON® 7400/7300/7200 Serverboard |
 |
| |
 | | Processor & Cache |  |
| CPU | • | Quad 604-pin FC-mPGA6 Sockets |
| | • | Supports up to four Intel® 64-bit |
| | | Xeon® MP processor(s) of the same |
| | | type below: |
| | • | Quad-Core Intel® Xeon® |
| | | Processor 7400 sequence |
| | • | Quad-Core Intel® Xeon® |
| | | Processor 7300 sequence |
| | • | Dual-Core Intel® Xeon® |
| | | Processor 7200 sequence |
 |
| System Bus | • | 1066 MHz system bus |
 |
| Operating System | • | Supports 64-bit Operating Systems |
| Software | • | Supports 32-bit Operating Systems |
 |
| |
 | | System Memory |  |
| Memory | • | Twenty-four 240-pin DIMM sockets |
| Capacity | • | Supports up to 192 GB 667 / 533MHz |
| | | DDR2 ECC FB-DIMM memory |
| | • | Dual branch memory bus |
| | • | Memory must be populated in pairs |
| | • | Memory Mirroring supported |
 |
| Memory | • | 667 / 533MHz FB-DIMM (Fully Buffered |
| Type | | DIMM) DDR2 ECC SDRAM 72-bit, 240-pin |
| | | gold-plated DIMMs |
 |
| DIMM Sizes | • | 1GB, 2GB, 4GB, 8GB |
 |
| Memory | • | 1.8 V only |
| Voltage | • | 1.5V(AMB) |
 |
| Error | • | Corrects single-bit errors |
| Detection | • | Detects double-bit errors |
| | | (using ECC memory) |
| | • | Supports Intel® x4 and x8 Single |
| | | Device Data Correction (SDDC) |
 |
| |
 | | On-Board Devices |  |
| Chipset | • | Intel® 7300 (Clarksboro) chipset |
| | • | ESB2 |
 |
| SATA onboard | • | Intel ESB2 SATAII Controller |
| | • | RAID 0, 1, 5, 10 support (Windows) |
| | • | RAID 0, 1, 10 support (Linux) |
 |
| IPMI | • | IPMI with KVM Over LAN |
| | • | Virtual Media Over LAN |
| | • | Dedicated LAN Port |
| | • | VSC 2.0 supports Video Solutions |
| | | up to 1600 x 1200 |
| | • | OS Independent |
| | • | Remote Power Control |
| | • | Support RMCP & RMCP + Protocols |
 |
| Network | • | Intel® 82575EB Dual-Port Gigabit |
| Controllers | | Ethernet Controller |
| | • | Supports 10BASE-T, 100BASE-TX, and |
| | | 1000BASE-T, RJ45 output |
| | • | Intel® I/OAT support for fast, |
| | | scaleable, and reliable networking |
 |
| Graphics | • | ATI ES1000 controller with 32MB |
| | | of video memory |
 |
| Super I/O | • | Winbond 83627HF chip |
 |
| |
 | | Add-On Devices |  |
| SAS / SATA RAID | • | High Performance SAS RAID |
| | | Controller 4-Port PCI-E/8x |
| | | with 1.2GHz Dualcore Prozessor |
| | • | RAID 0/1/1E/5/5EE/6/10/JBOD |
| | • | Global Hot Spare Supported |
| | • | 256MB DDR2 Cache |
| | • | 4 internal SAS/SATA HDDs supported |
| | • | Online Capacity Expansion and |
| | | RAID Level Migration |
| | • | Support for SAS expander |
| | • | Battery Pack supported (optional) |
 |
| |
 | | Expansion Slots |  |
| PCI-Express | • | 1 (x8) PCI-e (using x16)slot |
| | | (used by SAS/SATA controller) |
| |
 | | Input / Output |  |
| Serial ATA | • | Six Serial ATA ports |
| onboard | • | Six SATA hard drives supported |
| | | (Depending on Server Config) |
 |
| IDE | • | Single EIDE channel supports up to |
| | | two UDMA IDE devices(IDE-M, IDE-S) |
| | | including CF card |
| | • | Supports UDMA Mode 5, PIO Mode 4, |
| | | and ATA/100 |
| | • | Compact Flash (40-pin connector, IDE 1, |
| | | single channel) slot |
 |
| Floppy | • | 1 Floppy controller; 1.44 MB, 2.88 MB |
 |
| LAN | • | 2x RJ45 LAN port |
 |
| USB | • | 2x USB rear ports |
| | • | 3x USB internal header |
| | • | 5 total USB ports, 2.0 Compliant / 1.1 |
| | • | Compliant |
 |
| VGA | • | 1x VGA Port |
 |
| Keyboard / | • | PS/2 keyboard and mouse ports |
| Mouse | | |
 |
| Serial Ports/ | • | 1x Fast UART 16550 serial port |
| Header | • | 1x Fast UART 16550 serial header |
 |
| |
|
 |
 | | System BIOS |  |
| BIOS Type | • | 8Mb Flash EEPROM with |
| | | AMI® BIOS |
 |
| BIOS | • | Plug and Play (PnP) |
| Features | • | APM 1.2 |
| | • | DMI 2.3 |
| | • | PCI 2.2 |
| | • | ACPI 1.0/2.0 |
| | • | USB Keyboard support |
| | • | Hardware BIOS Virus protection |
| | • | SMBIOS 2.3 |
 |
| |
 | | Chassis |  |
| Form Factor | • | 1U Chassis |
 |
| |
 | | Dimensions |  |
| Height | • | 43mm |
 |
| Width | • | 437mm |
 |
| Depth | • | 705mm |
 |
| Weight | • | ~25kg (depends on Config) |
 |
| Available Colors | • | Black, Beige |
 |
| |
 | | Front Panel |  |
| Buttons | • | Power On/Off button |
| | • | System Reset button |
 |
| LEDs | • | Power LED |
| | • | Hard drive activity LED |
| | • | 2x Network activity LEDs |
| | • | System Overheat LED |
 |
| |
 | | Drive Bays |  |
| Hot-swap Bays | • | 3x 3.5" Hot-swap SAS/SATA |
| | | Drives Supported |
 |
| Peripheral Bay | • | 1x Slim DVD Drive Bay |
| | • | 1x Slim FDD Drive Bay |
 |
| |
 | | Peripheral Drives |  |
| DVD | • | DVD ROM Drive |
| FDD | • | FDD Drive 1.44MB |
 |
| |
 | | System Cooling |  |
| Fans | • | 6x heavy-duty counter-rotating fans |
| | | with optimal fan speed control |
 |
| Shroud | • | 1x Air Shroud for CPU |
 |
| |
 | | SAS / SATA Backplane |  |
| 1U SAS / SATA Backplane |
 |
| |
 | | Power Supply |  |
| 1000W high-efficiency power supply w/ PFC |
 |
| AC Voltage | • | 100 - 240V, 50 - 60Hz, 7 - 15Amp |
 |
| +5V | • | 20 Amp |
 |
| +5V standby | • | 4 Amp |
 |
| +12V | • | 83 Amp |
 |
| -12V | • | 0.6 Amp |
 |
| +3.3V | • | 20 Amp |
 |
| |
 | | PC Health Monitoring |  |
| CPU | • | Monitors for CPU Cores,+1.8V, +3.3V, |
| | | +5V, ±12V, +3.3V Stdby, |
| | • | +5 Stdby, VBAT, HT, Memory, Chipset |
| | | CPU Core 6-Phase-switching voltage |
| | | regulator with auto-sense from |
| | | 0.8375V-1.60V |
 |
| FAN | • | Total of nine 4-pin fans |
| | • | 9x fans with tachometer monitoring |
| | • | Status monitor for speed control |
| | • | Status monitor for on/off control |
| | • | Support for 3-pins (w/ speed control) |
| | • | Low noise fan speed control |
| | • | Pulse Width Modulated (PWM) fan |
| | | connectors |
 |
| Temperature | • | Monitoring for CPU and chassis |
| | | environment |
| | • | CPU thermal trip support |
| | • | Thermal Control for 9x Fan Connectors |
| | • | PSU I2C temperature sensing logic |
| | • | Thermal Monitor 2 (TM2) support |
| | • | PECI |
 |
| LED | • | CPU / System Overheat LED |
| | • | Suspend-state Indicator LED |
 |
| Other | • | Chassis intrusion detection |
| Features | • | Chassis intrusion header |
| | • | Chipkill Support |
 |
| |
|
|
|
|