 |
Superserver 8120
Modell 8120-T6B-M1
| | | |
Produkte
Systeme
2U
[8120-T6-M4]
|
Symbolfotos
|
|
|
Konfiguration

• XEON® E5620 Quadcore CPU 2.40GHz
5.86GT/s, 12MB Cache

• 6GB DDR3 ECC 1066MHz (max. 24GB)

• 2x 250GB SATA (RAID)

• Hardware SAS/SATA RAID Controller
mit 128MB Cache RAID 0/1/10 (4-Ports)

• 2U Rackgehäuse schwarz

• 6x 3.5" Hot Swap Einschübe SAS/SATA

• 4 Hot-Swap Lüfter + 1 Netzteillüfter

• 400W hoch-effizientes Netzteil

• Intel® X58 (Tylersburg DT) Chipset

• Dual Gigabit NIC On-Board

• DVD-Laufwerk
• FDD-Laufwerk (optional)

• 2 Jahre Garantie (Bis 5 Jahre optional)

• bis 5 Jahre Vor-Ort Garantie optional

Jeder Server wird konfiguriert und betriebsbereit geliefert! Komplette Installation vor Ort auf Anfrage!
|
 | Windows 2003 / 2008 |
 | VMWare* |
 | Linux* |
 | Rackmount-Ready |
|
|
 |
 | | Product SKUs |  |
| SYS-8120-T6B-M4 | | SuperServer 8120-T6-M3 (Black) |
 |
| |
 | | Motherboard |  |
| XEON® 3600/3500/5600/5500 Serverboard |
 |
| |
 | | Processor & Cache |  |
| CPU | • | LGA 1366 Socket |
| | • | Supports one Intel® 64-bit |
| | | Xeon® processor: |
| | • | Sixcore/Quadcore Intel® Xeon® |
| | | Processor 5600 sequence |
| | | (Westmere processor) |
| | • | Quad-Core Intel® Xeon® |
| | | Processor 5500 sequence |
| | | (Nehalem processor) |
| | • | Sixcore/Quadcore Intel® Xeon® |
| | | Processor 3600 sequence |
| | • | Quad-Core Intel® Xeon® |
| | | Processor 3500 sequence |
| | | (Bloomfield processor) |
 |
| QPI | • | up to 6.4 GT/s |
 |
| |
 | | System Memory |  |
| Memory | • | Supports up to 24 GB 1333 / 1066 / |
| Capacity | | 800MHz DDR3 ECC / non-ECC |
| | | Unbuffered memory |
| | • | Three Channel memory bus |
| | • | 6 DIMM sockets |
| | • | Memory must be populated in triples |
 |
| Memory | • | 1333 / 1066 / 800MHz Unbuffered |
| Type | | ECC / non-ECC DDR3 SDRAM 72-bit, |
| | | 240-pin gold-plated DIMMs |
 |
| DIMM Sizes | • | 1GB, 2GB, 4GB |
 |
| Memory | • | 1.5 V |
| Voltage | | |
 |
| Error | • | Corrects single-bit errors |
| Detection | • | Detects double-bit errors |
| | | (using ECC memory) |
| | • | Supports Intel® x4 and x8 Single |
| | | Device Data Correction (SDDC) |
 |
| |
 | | On-Board Devices |  |
| Chipset | • | Intel® X58 Express (Tylersburg DT) |
| | | chipset |
| | • | ICH10R |
 |
| SATA | • | Intel ICH10R SATA 3.0Gbps Controller |
| | • | RAID 0, 1, 5, 10 support (Windows) |
| | | RAID 0, 1, 10 support (Linux) |
 |
| Network | • | 2x Intel® 82574L Gigabit Ethernet |
| Controllers | | Controllers |
| | • | Supports 10BASE-T, 100BASE-TX |
| | | and 1000BASE-T, RJ45 output |
 |
| Graphics | • | Matrox® G200eW 8MB DDR2 |
 |
| Super I/O | • | Winbond® 83627DHG chip |
 |
| |
 | | Add-On Devices |  |
| SAS / SATA RAID | • | High Performance SAS RAID |
| | | Controller 4-Port PCI-E/8x |
| | | with Prozessor |
| | • | RAID 0/1/10/JBOD |
| | • | Global Hot Spare Supported |
| | • | 128MB DDR2 Cache |
| | • | 4 internal SAS/SATA HDDs supported |
| | • | Online Capacity Expansion and |
| | | RAID Level Migration |
 |
 | | Expansion Slots |  |
| PCI-Express | • | 3 (x8) PCI-E 2.0 (1 in x16 slot) |
| | • | 1 (x4) PCI-E (in x8 slot) |
 |
| PCI | • | 2x 33MHz PCI slots (5V) |
 |
| |
 | | Input / Output |  |
| Serial ATA | • | Six Serial ATA ports |
| | • | Six SATA hard drives supported |
 |
| Floppy | • | 1x Floppy Controller, 1.44MB |
 |
| LAN | • | 2x RJ45 LAN port |
 |
| USB | • | 2x USB rear ports |
| | • | 2x USB on-board |
| | • | 2x USB internal headers (4 ports) |
| | • | Total 8 USB 2.0 Compliant |
 |
| VGA | • | 1x VGA Port |
 |
| Keyboard / | • | PS/2 keyboard and mouse ports |
| Mouse | | |
 |
| Serial Ports/ | • | 1x Fast UART 16550 serial port |
| Header | • | 1x Fast UART 16550 serial header |
 |
| |
 |
 | | System BIOS |  |
| BIOS Type | • | 32Mb SPI Flash EEPROM |
| | | with AMI® BIOS |
 |
| BIOS | • | DMI 2.3 |
| Features | • | PCI 2.2 |
| | • | ACPI 1.0 / 2.0 |
| | • | USB Keyboard support |
| | • | SMBIOS 2.3 |
 |
| |
 | | Chassis |  |
| Form Factor | • | 2U Chassis |
 |
| |
 | | Dimensions |  |
| Height | • | 89mm |
 |
| Width | • | 426mm |
 |
| Depth | • | 650mm |
 |
| Weight | • | ~27kg (depends on Config) |
 |
| Available Colors | • | Black |
 |
| |
 | | Front Panel |  |
| Buttons | • | Power On/Off button |
| | • | System Reset button |
 |
| LEDs | • | Power LED |
| | • | Hard drive activity LED |
| | • | 2x Network activity LEDs |
| | • | System Overheat LED |
 |
| |
 | | Drive Bays |  |
| Hot-swap | • | 6x 3.5" SAS/SATA Hot-Swap bays |
 |
| Peripheral Bay | • | 1x Slim DVD Drive Bay |
 |
| |
 | | Peripheral Drives |  |
| DVD | • | Slim DVD-ROM drive |
| FDD | • | 1.44MB floppy drive (optional) |
 |
| |
 | | System Cooling |  |
| Fans | • | 4x 80mm 3400 RPM fans |
| | • | 1x Power Supply Fan |
 |
| |
 | | SAS / SATA Backplane |  |
| 1x 2U SAS / SATA backplane |
 |
| |
 | | Power Supply |  |
| 400W AC high-efficiency power supply w/ PFC |
 |
| AC Voltage | • | 100 - 240V, 60-50Hz, 6-2.7 Amp |
 |
| +5V | • | 30 Amp |
 |
| +5V standby | • | 4 Amp |
 |
| +12V | • | 32 Amp |
 |
| -12V | • | 0.5 Amp |
 |
| +3.3V | • | 25 Amp |
 |
| |
| | |
 | | Management |  |
| Software | • | Super Doctor III |
| | • | Watch Dog |
| | • | NMI |
 |
| Power | • | ACPI / ACPM Power Management |
| Configurations | • | Main Switch Override Mechanism |
| | • | Wake-On-LAN (WOL) header |
| | • | Keyboard Wakeup from Soft-Off |
| | • | Power-on mode for AC power recovery |
| | • | Internal/External modem ring-on |
 |
| |
 | | PC Health Monitoring |  |
| CPU | • | Monitors for CPU Cores, +1.8V, +3.3V, |
| | | +5V, +12V, +3.3V Standby, +5V Standby, |
| | | VBAT, Memory, Chipset Voltages. |
| | • | 6-Phase-switching voltage regulator |
| | | with auto-sense from 0.8375V-1.60V |
 |
| FAN | • | Total of six fan headers supporting |
| | | up to 6 fans |
| | • | Six 4-pin fan headers |
| | • | 6x fans with tachometer status |
| | | monitoring |
| | • | Status monitor for speed control |
| | • | Status monitor for on/off control |
| | • | Support 3-pin fans (w/o speed control) |
| | • | Low noise fan speed control |
| | • | Pulse Width Modulated (PWM) fan |
| | | connectors |
 |
| Temperature | • | Monitoring for CPU and chassis |
| | | environment |
| | • | CPU thermal trip support |
| | • | FC temperature sensing logic |
| | • | Thermal Monitor 2 (TM2) support |
| | • | PECI |
 |
| LED | • | CPU / System Overheat LED |
| | • | +5V Standby alert LED |
 |
| Other | • | Chassis intrusion detection |
| Features | • | Chassis intrusion header |
 |
| |
|
|
|
|
|
Druckfehler, Irrtum und techn. Änderung ohne Ankündigung vorbehalten. Genannte Preise sind empfohlene Verkaufspreise. Stand: 5.9.2011 * Kompatibel zu den gängigen Linux Derivaten (Bitte prüfen Sie ggf. Ihr Linux Derivat auf Unterstützung des RAID Controllers!) * VMWare zertifiziert - bitte prüfen Sie die VMWare HCL hinsichtlich Kompatibilität zu Ihrer Version.
|