 | | Product SKUs |  |
| SYS-8220-RT8-F-M5B | | SuperServer 8220-RT8-F-M5 (Black) |
 |
| |
 | | Motherboard |  |
| Dual XEON® 5500/5600 Serverboard |
 |
| |
 | | Processor & Cache |  |
| CPU | • | Dual 1366-pin LGA Sockets |
| | • | Supports up to two Intel® 64-bit |
| | | Xeon® processor(s) of the same |
| | | type below: |
| | • | Sixcore/Quadcore Intel® Xeon® |
| | | Processor 5600 sequence |
| | | (Westmere processor) |
| | • | Quadcore/Dualcore Intel® Xeon® |
| | | Processor 5500 sequence |
| | | (Nehalem processor) |
 |
| QPI | • | up to 6.4 GT/s |
 |
| |
 | | System Memory |  |
| Memory | • | Six 240-pin DIMM sockets |
| Capacity | • | Supports up to 24 GB 1333 / 1066 / |
| | | 800MHz DDR3 ECC Registered memory |
| | • | Memory Mirroring supported |
| | • | 6 DIMM sockets (3 per CPU) |
| | • | Memory must be populated in triples |
| | | for each CPU |
 |
| Memory | • | 1333 / 1066 / 800MHz Registered |
| Type | | ECC DDR3 SDRAM 72-bit, |
| | | 240-pin gold-plated DIMMs |
 |
| DIMM Sizes | • | 1GB, 2GB, 4GB, 8GB |
 |
| Memory | • | 1.5 V |
| Voltage | | |
 |
| Error | • | Corrects single-bit errors |
| Detection | • | Detects double-bit errors |
| | | (using ECC memory) |
| | • | Supports Intel® x4 and x8 Single |
| | | Device Data Correction (SDDC) |
 |
| |
 | | On-Board Devices |  |
| Chipset | • | Intel® 5500 (Tylersburg 24D) chipset |
| | • | ICH10R + IOH-24D |
 |
| SATA | • | Intel ICH10R SATA 3.0Gbps Controller |
| | • | RAID 0, 1, 5, 10 support (Windows) |
| | | RAID 0, 1, 10 support (Linux) |
 |
| IPMI | • | Support for Intelligent Platform |
| | | Management Interface v.2.0 |
| | • | IPMI 2.0 with virtual media over |
| | | LAN and KVM-over-LAN support |
| | • | Winbond® WPCM450 BMC |
 |
| Network | • | 2x Intel® 82574L Gigabit Ethernet |
| Controllers | | Controllers |
| | • | Supports 10BASE-T, 100BASE-TX |
| | | and 1000BASE-T, RJ45 output |
 |
| Graphics | • | Matrox® G200eW 8MB DDR2 |
 |
| Super I/O | • | Winbond® 83827HF chip |
 |
| |
 | | Add-On Devices |  |
| SAS / SATA RAID | • | High Performance SAS RAID |
| | | Controller 8-Port PCI-E/8x |
| | | with 1.6GHz Dualcore Prozessor |
| | • | RAID 0/1/1E/5/5EE/6/10/50/60/JBOD |
| | • | Global Hot Spare Supported |
| | • | 512MB DDR2 Cache |
| | • | 8 internal SAS/SATA HDDs supported |
| | • | Online Capacity Expansion and |
| | | RAID Level Migration |
| | • | Battery Pack |
 |
| |
 | | Expansion Slots |  |
| PCI-Express | • | 2 (x8) PCI-E 2.0 (1 in x16 slot) |
| | • | 1 (x4) PCI-E 2.0 (in x8 slot) |
| | • | 1 (x4) PCI-E (in x8 slot) |
 |
| PCI | • | 2x 33MHz PCI slots (3.3V) |
 |
| |
 | | Input / Output |  |
| Serial ATA | • | Six Serial ATA ports |
| | • | Six SATA hard drives supported |
 |
| LAN | • | 2x RJ45 LAN port |
 |
| USB | • | 2x USB rear ports |
| | • | 1x USB on-board |
| | • | 2x USB internal headers OR |
| | | 1x USB internal headers + |
| | | 2x USB front ports (optional) |
| | • | Total 5 USB 2.0 Compliant |
 |
| VGA | • | 1x VGA Port |
 |
| Keyboard / | • | PS/2 keyboard and mouse ports |
| Mouse | | |
 |
| Serial Ports/ | • | 1x Fast UART 16550 serial port |
| Header | • | 1x Fast UART 16550 serial header |
 |
| |
|
 |
 | | System BIOS |  |
| BIOS Type | • | 32Mb SPI Flash EEPROM |
| | | with AMI® BIOS |
 |
| BIOS | • | Plug and Play (PnP) |
| Features | • | PCI 2.2 |
| | • | ACPI up to 3.0 |
| | • | USB Keyboard support |
 |
| |
 | | Chassis |  |
| Form Factor | • | 2U Chassis |
 |
| |
 | | Dimensions |  |
| Height | • | 89mm |
 |
| Width | • | 437mm |
 |
| Depth | • | 648mm |
 |
| Weight | • | ~27kg (depends on Config) |
 |
| Available Colors | • | Black |
 |
| |
 | | Front Panel |  |
| Buttons | • | Power On/Off button |
| | • | System Reset button |
 |
| LEDs | • | Power LED |
| | • | Hard drive activity LED |
| | • | 2x Network activity LEDs |
| | • | System Overheat LED |
| | • | Power fail LED |
 |
| Ports | • | 2x USB Ports + |
| | | DB9 COM Port (optional) |
 |
| |
 | | Drive Bays |  |
| Hot-swap Bays | • | 8x 3.5" SAS / SATA |
| | | Hot-Swap drive bays |
 |
| Peripheral Bay | • | 1x Slim DVD Drive Bay |
| | • | 1x Slim Bay for USB/COM ports |
 |
| |
 | | Peripheral Drives |  |
| DVD | • | DVD ROM Drive |
 |
| |
 | | System Cooling |  |
| Fans | • | 3x 80mm 6300 RPM fans |
| | • | 2x Power Supply Fan |
 |
| |
 | | SAS / SATA Backplane |  |
| 1x 2U SAS / SATA backplane w/ Enclosure Management |
 |
| |
 | | Power Supply |  |
| 720W (1 + 1) Redundant AC-DC high-efficiency |
| power supply w/ PFC (80plus gold-level certified) |
 |
| AC Voltage | • | 100 - 240V, 60-50Hz, 4 - 9 Amp |
 |
| +5V standby | • | 3.0 Amp |
 |
| +12V | • | 59.0 Amp |
 |
| +5V | • | 45.0 Amp |
 |
| +3.3V | • | 24.0 Amp |
 |
| -12V | • | 0.6 Amp |
 |
| |
 | | Management |  |
| Software | • | Super Doctor III |
 |
| Power | • | ACPI / ACPM Power Management |
| Configurations | | |
 |
| |
 | | PC Health Monitoring |  |
| CPU | • | Monitors for CPU Cores, +1.8V, +3.3V, |
| | | +5V, +12V, +3.3V Standby, +5V Standby, |
| | | VBAT, Memory, Chipset Voltages. |
| | • | 4-Phase-switching voltage regulator |
 |
| FAN | • | Total of six fan headers supporting |
| | | up to 6 fans |
| | • | Six 4-pin fan headers |
| | • | 6x fans with tachometer status |
| | | monitoring |
| | • | Support 3-pin fans (w/o speed control) |
| | • | Low noise fan speed control |
| | | (4-pin fan only) |
 |
| Temperature | • | Monitoring for CPU and chassis |
| | | environment |
| | • | Thermal Control for 6x fan connectors |
| | • | PECI |
 |
| Other | • | Chassis intrusion detection |
| Features | • | Chassis intrusion header |
 |
| |
|
|
|
|